│센서 사양
* = Refer to Toxic gas measuring range
| Measuring method | Measurable gas | Measuring range | Response time |
Infrared | Freon gas | 0 ~ 2000ppm | < 15sec / 90% scale |
| Flammable gas | 0 ~ 100% LEL | < 15sec / 90% scale |
| Toxic gas | * | < 15sec / 90% scale |
| Precursor gas | * | < 15sec (Default) < 50sec (TEOS, OMCTS) |
| Catalytic cell | Flammable gas | 0 ~ 100% LEL | < 15sec / 90% scale |
| Hot wire semiconductor cell | Flammable gas | 0 ~ 2000ppm | < 20sec / 90% scale |
| Thermal conductivity cell | Flammable gas | * | < 15sec / 90% scale |
| Galvanic cell | O2 | * | < 15sec / 90% scale |
Electrochemical cell | O2 | * | < 15sec / 90% scale |
| Toxic gas | * | < 45sec (Default) / < 45sec (O3) < 45sec (HCl) / < 90sec (HF) |
| Flammable gas | * | < 15sec / 90% scale |
| Photo-Ionization Detector(PID) | VOC gas | * | Varies by gas |
│제품 사양
| Measuring type | Auto sampling type |
| Accuracy | ±3% / Full scale |
| Parameter control | Front switch (Calibration, Maintenance, Alarm setting) |
| Operation mode display | 2.0” Color TFT LCD (Detector status, Gas info, Error code etc.) | LED indicator (Power, 2-Stage alarm, 1-Trouble) |
| Measuring value display | GTD-5000 : LCD display (4-Digit) GTD-5000 LCD Version : 2.0” Color TFT LCD (Gas value, Flow rate etc.) |
| Alarm signal output | 2A@30VDC, 0.5A@125VAC / 3 Relay contact (2-Stage alarm, 1-Trouble) |
| Output signal | Analog 4-20mA, Relay, RS-485 Modbus (Option), PoE (Option) |
| Sampling method | Diaphragm pump |
| Sampling line | OD 1/4” (Standard) |
| Flow rate | 0 ~ 1000mL/min (Normal 500mL/min) |
| Material | Aluminum alloy |
| Conduit connection | Cable gland (PG-16) |
| Mounting type | Wall mount |
| Operating temperature | -10 ~ 60℃ |
| Operating humidity | 5 ~ 99% RH (Non-condensing) |
| Dimensions | Standard type : 70(W) x 176(H) x 160(D) mm Pyrolyzer type : 70(W) x 242.5(H) x 160(D) mm |
| Weight | Standard type : 1.9kg Pyrolyzer type : 2.2kg |
| Operating power | Standard type : 9.0W @24VDC (Max) PoE type : 10.1W @48VDC (Max) |
│제품 인증
기타 인증 | CE(EMC) | 유럽 전자파 인증 | - |
| CPA | 중국 계측기기 인증 |
| NRTL(TUV) | 미국 안전 인증 |
| KC | 국내 전자파 인증 |
| CE(RoHS) | 유럽 유해물질 인증 |